E4
Studio 1 Bath 432 - 451 sq. ft.
$1,395 - $1,455
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 511 | Floor 5 | $1,455 | $500 | Available Now | |
# 235 | Floor 2 | $1,400 | $500 | Available Now | |
# 403 | Floor 4 | $1,415 | $500 | Available Now | |
# 305 | Floor 3 | $1,420 | $500 | Dec 05, 2023 | |
# 307 | Floor 3 | $1,420 | $500 | Dec 16, 2023 | |
# 404 | Floor 4 | $1,415 | $500 | Jan 02, 2024 | |
# 348 | Floor 3 | $1,395 | $500 | Jan 06, 2024 | |
# 433 | Floor 4 | $1,415 | $500 | Jan 10, 2024 | |
# 504 | Floor 5 | $1,455 | $500 | Jan 12, 2024 | |
# 435 | Floor 4 | $1,440 | $500 | Feb 16, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.